New ListingExperience the BEST In Somerset Kentucky! We offer a range of brand-new modern apartments for lease, including 2 bedroom-1 bath unit with spacious closets, large living room, eat-in kitchen and balcony! Top feature includes Quartz counters, Hardwood style flooring, Modern cabinetry, Washer& Dryer hook up, Air conditioning, Sound proof wall & floor and Security cameras are in place, and ample parking is available. For your convenience few furnished are available for short- term rentals! Call or stop by our office for more info!
| MLS # | 26030272 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | Lifstyl Real Estate | Nasim Noorazar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Acreage | 1.62 |
| Rooms Total | 4 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Few Trees, Landscaped |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Other, Driveway |
| Utilities | Electricity Available, Sewer Connected, Water Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $1,250 low | high Med: $300,000 sqft: 1,100 low | high Med: 2,355 $ / sqft: $1 low | high Med: $136 On site: 2 low | high Med: 152 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $1,250 low | high Med: $300,000 sqft: 1,100 low | high Med: 2,355 $ / sqft: $1 low | high Med: $136 On site: 2 low | high Med: 152 | |