New ListingPhotos to come. Two Tri-plexs centrally located in Richmond, KY. All six units are currently leased. HOA is $145 per year and seller has a management company handling 4 of the units. All units are idential and were built in 2023. Each home has 3 bedrooms, 2 full baths, with a primary bedroom on the first floor.
| MLS # | 26030051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $145 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Mary Pepper Johnstone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Acreage | 0.66 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Ash Park |
| School District | Madison County |
| Elementary School | Daniel Boone |
| High School | Madison Central |
| Listing VS Median (in Ash Park) | |
Price: $1,400,000 low | high Med: $312,000 sqft: 1,600 low | high Med: 1,625 $ / sqft: $875 low | high Med: $192 On site: 2 low | high Med: 89 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Ash Park |
| School District | Madison County |
| Elementary School | Daniel Boone |
| High School | Madison Central |
| Listing VS Median (in Ash Park) | |
Price: $1,400,000 low | high Med: $312,000 sqft: 1,600 low | high Med: 1,625 $ / sqft: $875 low | high Med: $192 On site: 2 low | high Med: 89 | |
![]() | $1,400,0002012-2022 Dolly DriveRichmond, KY 40475 |