New ListingNow offering this charming 4-bedroom home conveniently located in Somerset! If you've been looking for a home with plenty of space, storage, and a great location without breaking the bank, this one deserves a look! Featuring a spacious and functional floor plan, beautiful hardwood flooring, and a full basement with both interior and exterior entrances, this home offers the flexibility and extra room that buyers are looking for. The full-sized, detached two-car garage provides plenty of space for vehicles, hobbies, a workshop, or additional storage. Outside, you'll appreciate the mature trees, established yard, and classic brick exterior. Whether you need room for a growing household, space to work from home, or simply a place with storage to spare, this property has a lot to offer. It's getting harder to find homes this clean, with this much square footage and functionality, at an affordable price. Priced to sell and ready for its next owner!
| MLS # | 26029924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Commonwealth - Somerset | Nathanael Sears |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,552 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Neighborhood |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Downtown |
| School District | Somerset Independent |
| Elementary School | Hopkins |
| High School | Somerset |
| Listing VS Median (in Downtown) | |
Price: $189,900 low | high Med: $230,000 sqft: 1,552 low | high Med: 1,536 $ / sqft: $122 low | high Med: $150 On site: 2 low | high Med: 91 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Downtown |
| School District | Somerset Independent |
| Elementary School | Hopkins |
| High School | Somerset |
| Listing VS Median (in Downtown) | |
Price: $189,900 low | high Med: $230,000 sqft: 1,552 low | high Med: 1,536 $ / sqft: $122 low | high Med: $150 On site: 2 low | high Med: 91 | |