New ListingWelcome to Low-Maintenance Living in Frankfort! Discover comfort and convenience in this updated second-floor condo located in Old Town Village. Featuring an inviting open floor plan, this home offers a comfortable and functional living space. The unit includes two bedrooms, with the primary bedroom boasting a spacious walk-in closet. Enjoy the convenience of a full suite of appliances, including a dishwasher, microwave, range, refrigerator, washer, and dryer. The HOA adds exceptional value by covering grounds maintenance, snow removal, trash pickup, water, and sewer, making everyday living that much easier. A designated parking space is included, with additional street parking available for guests or extra vehicles. Whether you're looking for an affordable home, downsizing opportunity, or investment potential, this condo offers a great combination of comfort, convenience, and low-maintenance living. Motivated sellers! Price is negotiable - don't miss this opportunity to make it yours!
| MLS # | 26030214 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $410 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 3 |
| Listing Provided By | Bluegrass Home Group | Bonnie F Harris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 745 |
| Story(s) | 1 |
| Property View | Other |
| Rooms Total | 6 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick Veneer |
| Foundation Details | Other |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| School District | Franklin County |
| Elementary School | Second St |
| High School | Frankfort |
| Listing VS Median (in 40601) | |
Price: $120,000 low | high Med: $292,450 sqft: 745 low | high Med: 1,734 $ / sqft: $161 low | high Med: $172 On site: 3 low | high Med: 21 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| School District | Franklin County |
| Elementary School | Second St |
| High School | Frankfort |
| Listing VS Median (in 40601) | |
Price: $120,000 low | high Med: $292,450 sqft: 745 low | high Med: 1,734 $ / sqft: $161 low | high Med: $172 On site: 3 low | high Med: 21 | |